Use and characteristic:
Sijin machines are suitable for such industrial departments as aviation,automobile,motorcycle,telecom instrument,electrical home appliances hardware, and are used to produce large aluminum,zinc ,copper and other non-ferrous metal casings ,and the ideal equipment for producing casting is difficult, high quality requirements, the structure of the complex casings.
High performance:The maximum dry shot speed over 7m/s, and pressurization and creation Duration less than 30ms.
High reliability:The machines adopt PLC programmable controller and control the transmission that the hydraulic pressure drove. And the machines are designed and produced according to World-leading structure and manufacturing workmanship for die casing machines,reliabilityand durability.
High-speed production: Die locking force and injection force adopt the proportion of conditioning systems.and keep the machines always in the rational work state.So these machines realize high-speed production.
Model | Unit | SJ150 | SJ180 | SJ220A | SJ280 | SJ350 | SJ450 | SJ550 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Die locking force | KN | 1500 | 1800 | 2200 | 2800 | 3500 | 4500 | 5500 | ||||||||||||
Space between tie bars | mm | 440*440 | 480*480 | 510*510 | 560*560 | 600*600 | 660*660 | 760*760 | ||||||||||||
Tie bar diameter | mm | Ф80 | Ф85 | 95 | Ф110 | Ф120 | Ф130 | Ф140 | ||||||||||||
Die thickness(Min-Max) | mm | 200~500 | 200~550 | 200~600 | 250~650 | 250~700 | 300~750 | 350~850 | ||||||||||||
Locking stroke | mm | 350 | 380 | 400 | 460 | 500 | 550 | 580 | ||||||||||||
Ejection stroke | mm | 85 | 85 | 105 | 105 | 115 | 125 | 130 | ||||||||||||
Ejection force | KN | 100 | 108 | 120 | 150 | 160 | 200 | 240 | ||||||||||||
Injection force | KN | 180 | 265 | 280 | 315 | 370 | 450 | 520 | ||||||||||||
Injection position | mm | 0、-100 | 0、-140 | 0、-140 | 0、-160 | 0、-160 | 0、-220 | 0、-220 | ||||||||||||
Plunger diameter | mm | 40 | 50 | 50 | 60 | 50 | 60 | (70) | 50 | 60 | (70) | 50 | 60 | (70) | 60 | 70 | (80) | 70 | 80 | (90) |
Injection weight(AL) | KG | 0.8 | 1.3 | 1.3 | 1.8 | 1.5 | 2.2 | 2.6 | 1.6 | 2.3 | 3.0 | 1.8 | 2.6 | 3.6 | 2.8 | 3.8 | 5.0 | 4.3 | 5.6 | 7.1 |
Casting pressuer(Intensifg.) | Mpa | 143 | 91 | 135 | 93 | 142 | 99 | 72 | 160 | 111 | 81 | 188 | 130 | 96 | 159 | 116 | 89 | 135 | 103 | 81 |
Casting area | cm2 | 104 | 164 | 133 | 193 | 154 | 222 | 305 | 175 | 252 | 345 | 186 | 269 | 364 | 283 | 387 | 505 | 407 | 533 | 679 |
Max.Casting area(40Mpa) | cm2 | 375 | 450 | 550 | 700 | 875 | 1125 | 1375 | ||||||||||||
Plunger penetration | mm | 120 | 135 | 140 | 150 | 180 | 220 | 250 | ||||||||||||
Casting flange diameter | mm | Ф110 | Ф110 | Ф110 | Ф110 | Ф110 | Ф130 | Ф130 | ||||||||||||
Height of pressure chamber flange | mm | 10 | 10 | 10 | 12 | 12 | 15 | 15 | ||||||||||||
Injection stroke | mm | 340 | 355 | 400 | 425 | 480 | 540 | 595 | ||||||||||||
Dry cycle | s | 7 | 7 | 7 | 10 | 10 | 10 | 12 | ||||||||||||
System working pressure | MPa | 12 | 14 | 14 | 14 | 14 | 14 | 14 | ||||||||||||
Motor power | KW | 11 | 15 | 15 | 18.5 | 22 | 22 | 30 | ||||||||||||
Oil tank capacity | L | 350 | 500 | 550 | 650 | 750 | 850 | 1200 | ||||||||||||
Machine weight | KG | 6200 | 7500 | 9500 | 12000 | 14500 | 19000 | 25200 | ||||||||||||
Machine dimensions(L*W*H) | m | 5*1.2*2.3 | 5.6*1.3*2.5 | 6*1.35*2.6 | 6.4*1.4*2.7 | 6.8*1.5*2.8 | 7.1*1.8*2.95 | 7.7*2.1*3.1 |
Model | Unit | SJ680 | SJ850 | SJ1000 | SJ1250 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Die locking force | KN | 6800 | 8500 | 10000 | 12500 | |||||||||||
Space between tie bars | mm | 800*800 | 910*910 | 1030*1030 | 1100*1100 | |||||||||||
Tie bar diameter | mm | Ф160 | Ф180 | Ф200 | Ф240 | |||||||||||
Die thickness(Min-Max) | mm | 350~900 | 400~950 | 450~1150 | 450~1180 | |||||||||||
Locking stroke | mm | 650 | 760 | 880 | 1000 | |||||||||||
Ejection stroke | mm | 160 | 180 | 200 | 200 | |||||||||||
Ejection force | KN | 315 | 360 | 500 | 570 | |||||||||||
Injection force | KN | 610 | 665 | 865 | 1075 | |||||||||||
Injection position | mm | 0、-250 | 0、-250 | 0、-300 | 0、-320 | |||||||||||
Plunger diameter | mm | 70 | 80 | (90) | 80 | 90 | (100) | 90 | 100 | (110) | (120) | 100 | 110 | (120) | (130) | (140) |
Injection weight(AL) | KG | 4.7 | 6.2 | 7.7 | 7.4 | 9.4 | 11.2 | 9.9 | 12 | 14.8 | 17.5 | 13.4 | 16.2 | 19.3 | 22.5 | 25.4 |
Casting pressuer(Intensifg.) | Mpa | 158 | 121 | 95 | 132 | 104 | 84 | 136 | 110 | 91 | 76 | 136 | 113 | 95 | 81 | 69 |
Casting area | cm2 | 430 | 561 | 715 | 643 | 817 | 1011 | 735 | 909 | 1098 | 1315 | 919 | 1106 | 1315 | 1543 | 1811 |
Max.Casting area(40Mpa) | cm2 | 1700 | 2150 | 2500 | 3125 | |||||||||||
Plunger penetration | mm | 280 | 300 | 300 | 320 | |||||||||||
Casting flange diameter | mm | Ф150 | Ф180 | Ф240 | Ф240 | |||||||||||
Height of pressure chamber flange | mm | 15 | 20 | 20 | 25 | |||||||||||
Injection stroke | mm | 650 | 763 | 800 | 880 | |||||||||||
Dry cycle | s | 14 | 14 | 16 | 19 | |||||||||||
System working pressure | MPa | 14 | 14 | 14 | 14 | |||||||||||
Motor power | KW | 37 | 37 | 45 | 37*2 | |||||||||||
Oil tank capacity | L | 1250 | 1500 | 1900 | 2800 | |||||||||||
Machine weight | KG | 31200 | 40500 | 70000 | 95000 | |||||||||||
Machine dimensions(L*W*H) | m | 8*2.3*3.2 | 9.1*2.4*3.3 | 10.6*3.5*3.8 | 11.8*3.7*4.2 |
Model | Unit | SJ1600 | SJ2000 | SJ2500 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Die locking force | KN | 16000 | 20000 | 25000 | ||||||||||||
Space between tie bars | mm | 1180*1180 | 1350*1350 | 1500*1500 | ||||||||||||
Tie bar diameter | mm | Ф250 | Ф280 | Ф310 | ||||||||||||
Die thickness(Min-Max) | mm | 500~1400 | 650~1600 | 750~1800 | ||||||||||||
Locking stroke | mm | 1200 | 1400 | 1500 | ||||||||||||
Ejection stroke | mm | 250 | 300 | 300 | ||||||||||||
Ejection force | KN | 600 | 650 | 750 | ||||||||||||
Injection force | KN | 1285 | 1500 | 1700 | ||||||||||||
Injection position | mm | 0、-350 | 0、-350 | 0、-400 | ||||||||||||
Plunger diameter | mm | 110 | 120 | (130) | (140) | (150) | 130 | 140 | (150) | (160) | (170) | 140 | 150 | (160) | (170) | (180) |
Injection weight(AL) | KG | 16.9 | 20.1 | 23.7 | 27.6 | 31.7 | 24.5 | 28.5 | 32.7 | 37.3 | 42.1 | 30.5 | 35.1 | 40.1 | 45.4 | 50.9 |
Casting pressuer(Intensifg.) | Mpa | 135 | 113 | 96 | 83 | 72 | 113 | 97 | 84 | 74 | 66 | 110 | 96 | 84 | 74 | 66 |
Casting area | cm2 | 1185 | 1415 | 1666 | 1927 | 2222 | 1769 | 2061 | 2380 | 2702 | 3030 | 2272 | 2604 | 2976 | 3378 | 3787 |
Max.Casting area(40Mpa) | cm2 | 4000 | 5000 | 6250 | ||||||||||||
Plunger penetration | mm | 360 | 400 | 450 | ||||||||||||
Casting flange diameter | mm | Ф260 | Ф260 | Ф280 | ||||||||||||
Height of pressure chamber flange | mm | 25 | 30 | 30 | ||||||||||||
Injection stroke | mm | 930 | 960 | 1050 | ||||||||||||
Dry cycle | s | 22 | 25 | 28 | ||||||||||||
System working pressure | MPa | 14 | 14 | 16 | ||||||||||||
Motor power | KW | 45*2 | 55*2 | 55+75 | ||||||||||||
Oil tank capacity | L | 3000 | 3500 | 3800 | ||||||||||||
Machine weight | KG | 105000 | 135000 | 195000 | ||||||||||||
Machine dimensions(L*W*H) | m | 12.4*4.2*4.7 | 13.7*4.7*4.9 | 14.7*4.9*5.0 |
REMARKS:
1、() is for special order.
2、The company keeps the right to revise above parameters,If there is any alterations,advance notice won t be given then.
About us| Contact us| Products
Support:+86-574-88352050 ADD:NO.1832 JIANGNAN ROAD,HI-TECH PARK,NINGBO,ZHEJIANG,CHINA
Copyright@2016 Siijn Intelligent Forming Machinery Company Limited